SCHOOL FEES – PROGRAMME HOSPITALITY AND TOURISM
Pricelist of school fees and contributions for services, provided by the CHTBM | ||
1. | SCHOOL FEE | EUR |
School fee per academic year | 2.500,00 | |
Repeating a year | 300,00 | |
Enrolment for completion of the study (graduate year) | 300,00 | |
Registration keeping | 200,00 | |
Enrolment fee | 50,00 | |
2. | SCHOOL FEE FOR FOREIGNERS | |
School fee per academic year | 2.500,00 | |
Repeating a year | 300,00 | |
Enrolment for completion of the study (graduate year) | 300,00 | |
Registration keeping | 200,00 | |
Enrolment fee | 50,00 | |
3. | DUPLICATES | |
Duplicate of the course-and-grade book with copying the details | 50,00 | |
Duplicate of a student's card with a sticker | 20,00 | |
4. | EXAMS | |
Carrying out the subject with the bridge exam | 300,00 | |
Bridge exam | 150,00 | |
Taking an exam for the third time | 50,00 | |
The fourth and each further taking of the exam | 100,00 | |
5. | CERTIFICATES | |
Certificate on the exams passed or the average grade achieved | 4,00 | |
Certificate in a foreign language (1 copy) | 20,00 | |
Other certificates | 6,00 | |
6. | APPLICATIONS FOR DECISIONS AND OPINIONS | |
Recognition of exams outside CHTBM | 100,00 | |
Recognition of knowledge and skills, acquired in formal education | 100,00 | |
Recognition of knowledge and skills, acquired in informal education | 100,00 | |
Recognition of placement | 100,00 | |
7. | BACHELOR THESIS | |
Bachelor thesis with defence | 400,00 | |
Diploma duplicate | 100,00 | |
Extra copy of the Diploma supplement | 8,00 | |
8. | ELECTION TO TITLE FOR TEACHERS WHO WORK FOR CHTBM | |
Higher education teacher (first election) | 600,00 | |
Higher education teacher (re-election) | 500,00 | |
Higher education staff and other titles | 500,00 | |
Research fellow | 500,00 | |
9. | ELECTION TO TITLE FOR TEACHERS WHO DO NOT WORK FOR CHTBM | |
Higher education teacher (first election) | 2.800,00 | |
Higher education teacher (re-election) | 2.500,00 | |
Higher education staff and other titles | 2.500,00 | |
Research fellow | 2.500,00 | |
OTHER PROVISIONS | ||
1. VAT is not included. |
SCHOOL FEES – PROGRAMME HEALTH TOURISM
Pricelist of school fees and contributions for services, provided by the CHTBM | ||
1. | SCHOOL FEE | EUR |
School fee per academic year | 2.500,00 | |
Repeating a year | 300,00 | |
Enrolment for completion of the study (graduate year) | 300,00 | |
Registration keeping | 200,00 | |
Enrolment fee | 50,00 | |
2. | SCHOOL FEE FOR FOREIGNERS | |
School fee per academic year | 2.500,00 | |
Repeating a year | 300,00 | |
Enrolment for completion of the study (graduate year) | 300,00 | |
Registration keeping | 200,00 | |
Enrolment fee | 50,00 | |
3. | DUPLICATES | |
Duplicate of the course-and-grade book with copying the details | 50,00 | |
Duplicate of a student's card with a sticker | 20,00 | |
4. | EXAMS | |
Carrying out the subject with the bridge exam | 300,00 | |
Bridge exam | 150,00 | |
Taking an exam for the third time | 50,00 | |
The fourth and each further taking of the exam | 100,00 | |
5. | CERTIFICATES | |
Certificate on the exams passed or the average grade achieved | 4,00 | |
Certificate in a foreign language (1 copy) | 20,00 | |
Other certificates | 6,00 | |
6. | APPLICATIONS FOR DECISIONS AND OPINIONS | |
Recognition of exams outside CHTBM | 100,00 | |
Recognition of knowledge and skills, acquired in formal education | 100,00 | |
Recognition of knowledge and skills, acquired in informal education | 100,00 | |
Recognition of placement | 100,00 | |
7. | BACHELOR THESIS | |
Bachelor thesis with defence | 400,00 | |
Diploma duplicate | 100,00 | |
Extra copy of the Diploma supplement | 8,00 | |
8. | ELECTION TO TITLE FOR TEACHERS WHO WORK FOR CHTBM | |
Higher education teacher (first election) | 600,00 | |
Higher education teacher (re-election) | 500,00 | |
Higher education staff and other titles | 500,00 | |
Research fellow | 500,00 | |
9. | ELECTION TO TITLE FOR TEACHERS WHO DO NOT WORK FOR CHTBM | |
Higher education teacher (first election) | 2.800,00 | |
Higher education teacher (re-election) | 2.500,00 | |
Higher education staff and other titles | 2.500,00 | |
Research fellow | 2.500,00 | |
OTHER PROVISIONS | ||
1. VAT is not included. |