Subjects MEDICAL TOURISM
Higher education study programme MEDICAL TOURISM
Year 1
Semester 1 | CP |
Statistics | 5 |
Second foreign language (English/German/Italian) | 5 |
Economics and entrepreneurship | 5 |
Economics of tourism | 5 |
Legal regulations | 5 |
Business communication | 5 |
Semester 2 | CP |
First foreign language (English/German) | 5 |
Introduction to health tourism | 6 |
Destination management | 5 |
Marketing of services | 6 |
Placement | 8 |
Year 2
Semester 3 | CP |
Business finance and accounting | 6 |
Second foreign language (English/German/Italian) | 6 |
Health effect factors | 6 |
Introduction to human anatomy and physiology | 6 |
Disease science | 6 |
Semester 4 | CP |
Human resource management | 5 |
First foreign language (English/German) | 5 |
e-marketing | 5 |
Elective module – Health tourism management:
Spa tourism |
9 |
Elective module – Wellness tourism management:
Wellness tourism |
9 |
Placement | 6 |
Year 3
Semester 5 | CP |
Health care systems | 6 |
Creating value in health tourism | 6 |
Second foreign language (English/German/Italian) | 6 |
Prevention, treatment and rehabilitation in health tourism | 6 |
Integrative approaches in health tourism | 6 |
Semester 6 | CP |
Personal management and development of leadership skills | 4 |
Elective module – Health tourism management:
Management of spas and rehabilitation centres |
6 |
Elective module – Health tourism management:
Intercultural communication |
5 |
Elective module – Health tourism management: Elective | 5 |
Elective module – Wellness tourism management:
Management of wellness centres |
6 |
Elective module – Wellness tourism management:
Sustainable tourism |
5 |
Elective module – Wellness tourism management: Elective | 5 |
BACHELOR THESIS | 10 |
TOTAL | 180 |
Elective subjects | CP |
Stress management | 5 |
Health and exercising | 5 |
Health and diet | 5 |
Gastro-culture | 5 |
Third foreign language (German/Italian) | 5 |
Hotel management | 5 |